We can help you with your web content and site traffic. We can send you a lot of traffic as you can see in statistics table below.
Do you wanna be our partner ? Register here.
What you can trade with us ?
You have to register in partner section. Then you find here your refId in table below. Use it in our iframe codes.
<iframe src="http://www.video-porn.info/random.php?iframe=4&height=100&width=100&referer=yourRefId" width="450" height="100" frameborder="0" scrolling="no" ></iframe>
<div style="margin-left: auto; margin-right: auto; width: 450px;">
<iframe src="http://www.video-porn.info/random.php?iframe=4&height=100&width=100&referer=yourRefId" width="110" height="400" frameborder="0" scrolling="no" ></iframe>
</div>
| Order | Partner | refId | Return | IN hits | IN uniq | OUT hits | OUT uniq | Clicks | Prod | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | name | 72 | 37% | 134 | 106 | 40 | 40 | 7 | 7% | 45 |
| 2. | Sex Dump Video | 34 | 64% | 25 | 25 | 16 | 16 | 1 | 4% | 30 |
| 3. | Public Sex Videos | 42 | 110% | 22 | 19 | 21 | 21 | 7 | 37% | 32 |
| 4. | Hidden Sex | 62 | 20% | 15 | 15 | 3 | 3 | 0 | 0% | 0 |
| 5. | Family Fuck | 61 | 16% | 12 | 12 | 2 | 2 | 0 | 0% | 0 |
| 6. | Free Public Sex | 60 | 16% | 12 | 12 | 2 | 2 | 0 | 0% | 0 |
| 7. | Homemade Fuck | 56 | 0% | 9 | 9 | 0 | 0 | 0 | 0% | 0 |
| 8. | Fuck My Mama | 57 | 128% | 7 | 7 | 9 | 9 | 3 | 43% | 31 |
| 9. | XXX Hits XXX | 58 | 200% | 1 | 1 | 2 | 2 | 0 | 0% | 0 |
| 10. | Porn Video Dump | 1 | 900% | 1 | 1 | 9 | 9 | 0 | 0% | 0 |
| 11. | Kde a jak hrát poker ? | 47 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 12. | comprar cialis | 85 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 13. | мои гÑаÑÑиÑи в кР| 96 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 14. | Free Galleries | 7 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 15. | Amateru Devils | 63 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 16. | buy viagra india online | 87 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 17. | Top Young Sex | 10 | 400% | 0 | 0 | 2 | 1 | 0 | 0% | 0 |
| 18. | Free Porn Galleries | 59 | 200% | 0 | 0 | 1 | 1 | 0 | 0% | 0 |
| 19. | Slutload | 2 | 2600% | 0 | 0 | 13 | 12 | 0 | 0% | 0 |
| 20. | Kniha návštěv | 48 | 200% | 0 | 0 | 1 | 1 | 0 | 0% | 0 |
| 21. | Serophene online purchase | 65 | 200% | 0 | 0 | 1 | 1 | 0 | 0% | 0 |
| 22. | Porn pirate | 55 | 1200% | 0 | 0 | 6 | 6 | 0 | 0% | 0 |
| 23. | viagra | 83 | 200% | 0 | 0 | 1 | 1 | 0 | 0% | 0 |
| 24. | Apri cheapest place to buy | 71 | 200% | 0 | 0 | 1 | 1 | 0 | 0% | 0 |
| 25. | Muchacarne | 64 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 26. | jonn1 | 66 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 27. | jonn1 | 69 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 28. | jonn2 | 70 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 29. | order lasix online master card | 91 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 30. | jeremy | 94 | 200% | 0 | 0 | 1 | 1 | 0 | 0% | 0 |
| 31. | buy cheap online order tamiflu | 89 | 200% | 0 | 0 | 1 | 1 | 0 | 0% | 0 |
| 32. | mmnaljzeays | 92 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 33. | buy cheap Generic Cialis Witho | 80 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 34. | çíàêîìñòâà äëÿ âçðîñëûõ | 81 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
All traffic is counted for the last 24 hours.
Incoming traffic is count from anything that you send to us, throught link, to our videos, our iframe, etc. Outgoing traffic is count from link to your videos on our web, top partner links, blind links, etc. (about 10 different ways).
We evaluate quality of traffic by count of clicks on links to our partners (videos, top partners, blind, ...). The parameter prod is the quality, it's count as (clicks*100)/in_uniq
The most important parameter is score. It's count as quality of your traffic combined with traffic that we actually debt.